PROPERTY INVESTMENT KING WILLIAMS TOWN

Bundy Park

Location | King Williams Town, Eastern Cape
Sector | Offices
GLA | 7 291.00 sqm
Occupancy | 7 291.00 sqm
Occupancy Percentage | 100%
Vacancy | 0 sqm
Vacancy Percentage | 0%
Contact Person | Emogen Mohoahle
Contact Tel | +27 12 362 3261
Email Address | emogenm@enchaprops.co.za

Cashbuild Building

Location | King Williams Town, Eastern Cape
Sector | Mixed Use
GLA | 3 095.00 sqm
Occupancy | 2 095.00 sqm
Occupancy Percentage | 67.69%
Vacancy | 1 000 sqm
Vacancy Percentage | 32.31%
Contact Person | Emogen Mohoahle
Contact Tel | +27 12 362 3261
Email Address | emogenm@enchaprops.co.za

Stellenbosch Building

Location | King Williams Town, Eastern Cape
Sector | Mixed Use
GLA | 15 584.00 sqm
Occupancy | 14 979.00 sqm
Occupancy Percentage | 96.12%
Vacancy | 605.00 sqm
Vacancy Percentage | 3.88%
Contact Person | Emogen Mohoahle
Contact Tel | +27 12 362 3261
Email Address | emogenm@enchaprops.co.za